| DEPARTMENT | HEAD | EXECUTIVE | CHEMIST | OPERTOR | WORKERS |
| BETALACTUM | 3 | 6 | 6 | 16 | 40 |
| HOUSEKEEPING | 0 | 1 | 0 | 0 | 4 |
| QUALITY CONTROL | 1 | 4 | 2 | 0 | 4 |
| QUALITY ASSURANCE | 1 | 4 | 0 | 0 | 2 |
| MICROBIOLOGY | 0 | 1 | 1 | 0 | 1 |
| MAINTAINANCE | 1 | 6 | 0 | 0 | 6 |
| STORES | 2 | 4 | 2 | 0 | 6 |
| GENERAL | 1 | 0 | 0 | 0 | 2 |
| DISTRIBUTION/ADMN. | 1 | 2 | 0 | 0 | 1 |
| TOTAL | 10 | 28 | 11 | 16 | 72 |
| OPERATIONS | 1 | ||||
| MANAGEMENT | 1 | 1 |
